Group Companies (Overseas)
Mandom Corporation (Singapore) Pte. Ltd. [Singapore] <consolidated subsidiary>
Joint Venture Started | 1988 |
---|---|
Paid-in Capital | SGD 600,000 (As of December 31, 2023) |
Number of Employees | 36 (As of December 31, 2023) |
Main Businesses | Sale of cosmetics and other products |
Core Products | Cosmetries, toiletries and skin care products |
Distribution Channel | Distributors and direct sales |
Head Office | 1 Kim Seng Promenade #10-08/09, Great World City West Tower SINGAPORE 237994 |
Mandom Taiwan Corporation [Taiwan] <consolidated subsidiary>
Joint Venture Started | 1989 |
---|---|
Paid-in Capital | TWD 50,000,000 (As of December 31, 2023) |
Number of Employees | 27 (As of December 31, 2023) |
Main Businesses | Sale of cosmetics and other products |
Core Products | Cosmetries and skin care products |
Distribution Channel | Distributors and direct sales |
Head Office | 12F., No.76, Sec.1, Min Quan E. Rd, Zhong Shan Dist., Taipei 10451, TAIWAN |
Mandom Corporation (Thailand) Ltd. [Thailand] <consolidated subsidiary>
Joint Venture Started | 1990 |
---|---|
Paid-in Capital | THB 100,000,000 (As of December 31, 2023) |
Number of Employees | 45 (As of December 31, 2023) |
Main Businesses | Sale of cosmetics and other products |
Core Products | Cosmetries, toiletries and skin care products |
Distribution Channel | Distributors and direct sales |
Head Office | 28th Floor, Sathorn Square Office Tower, 98 North Sathorn Road, Silom, Bangrak, Bangkok 10500 THAILAND |
Mandom Philippines Corporation [Philippines] <consolidated subsidiary>
Joint Venture Started | 1992 |
---|---|
Paid-in Capital | PHP 310,000,000 (As of December 31, 2023) |
Number of Employees | 17 (As of December 31, 2023) |
Main Businesses | Sale of cosmetics and other products |
Core Products | Cosmetries and skin care products |
Distribution Channel | Distributors |
Head Office | 18th/F6788 Ayala Avenue, Oledan Square, Makati City, PHILIPPINES 1226 |
Mandom Korea Corporation [Korea] <consolidated subsidiary>
Joint Venture Started | 1999 |
---|---|
Paid-in Capital | KRW 2,500,000,000 (As of December 31, 2023) |
Number of Employees | 26 (As of December 31, 2023) |
Main Businesses | Sale of cosmetics and other products |
Core Products | Cosmetries, toiletries and skin care products |
Distribution Channel | Distributors and direct sales |
Head Office | Cambridge BLDG. 10F, 110, Teheran-Ro, Gangnam-Gu, Seoul, 06232, KOREA |
URL | http://www.mandomkorea.co.kr/ |
Mandom China Corporation [China (Shanghai)] <consolidated subsidiary>
Established | 2008 |
---|---|
Paid-in Capital | CNY 50,000,000 (As of December 31, 2023) |
Number of Employees | 59 (As of December 31, 2023) |
Main Businesses | Sale of cosmetics and other products |
Core Products | Cosmetries and skin care products |
Distribution Channel | Distributors and direct sales |
Head Office | Room 306, No. 688, Nanjing (W) Road, Jing An District, Shanghai, CHINA 200041 |
Mandom Corporation (India) Pvt. Ltd. [India] <consolidated subsidiary>
Established | 2012 |
---|---|
Paid-in Capital | INR 500,000,000 (As of December 31, 2023) |
Main Businesses | Sale of cosmetics and other products |
Core Products | Cosmetries and skin care products |
Distribution Channel | Distributors |
Head Office | Office No. 25R, 10th Floor, Building No.3, Navjivan Commercial Premises Co-operative Society Ltd. Lamington Road, Mumbai Central, Mumbai- 400008, INDIA |
Mandom Vietnam Corporation Limited [Vietnam] <consolidated subsidiary>
Established | 2015 |
---|---|
Paid-in Capital | USD 3,000,000 (As of December 31, 2023) |
Number of Employees | 21 (As of December 31, 2023) |
Main Businesses | Sale of cosmetics and other products |
Core Products | Cosmetries and skin care products |
Distribution Channel | Distributors |
Head Office | Unit 1002, Floor 10th, 54-56 Nguyen Trai Street, Ben Thanh Ward, District 1, Ho Chi Minh City, VIETNAM |
ACG International Sdn. Bhd. [Malaysia] <consolidated subsidiary>
Established | 2009 |
---|---|
Paid-in Capital | MYR 47,338,767 (As of December 31, 2023) |
Head Office | 35, Jalan Pelukis U1/46 Temasya Industrial Park 40150 Shah Alam Selangor, MALAYSIA |
Alliance Cosmetics Sdn. Bhd. [Malaysia] <consolidated subsidiary>
Joint Venture Started | 1991 |
---|---|
Paid-in Capital | MYR 22,631,602 (As of December 31, 2023) |
Number of Employees | 123 (As of December 31, 2023) |
Main Businesses | Sale of cosmetics and other products |
Core Products | Cosmetries and make-up products |
Distribution Channel | Distributors and direct sales |
Head Office | 35, Jalan Pelukis U1/46, Temasya Industrial Park, 40150 Shah Alam Selangor, MALAYSIA |
Alliance Cosmetics Pte. Ltd. [Singapore] <consolidated subsidiary>
Joint Venture Started | 1965 |
---|---|
Paid-in Capital | SGD 100,000 (As of December 31, 2023) |
Number of Employees | 16 (As of December 31, 2023) |
Main Businesses | Sale of cosmetics and other products |
Core Products | Cosmetries and make-up products |
Distribution Channel | Distributors and direct sales |
Head Office | 2 Jurong East Street 21, Singapore 609601 |
PT. Alliance Cosmetics [Indonesia] <consolidated subsidiary>
Joint Venture Started | 2008 |
---|---|
Paid-in Capital | IDR 225,657,483,000 (As of December 31, 2023) |
Number of Employees | 16 (As of December 31, 2023) |
Main Businesses | Sale of cosmetics and other products |
Core Products | Cosmetries and make-up products |
Distribution Channel | Distributors and direct sales |
Head Office | Wisma 46, Kota BNI, Suite 7.01, 7th floor, Jl. Jend. Sudirman Kav.1, karet Tengsin, Tanah Abang, Jakarta Pusat, 10220, Indonesia |
Mandom (Malaysia) Sdn. Bhd. [Malaysia] <consolidated subsidiary>
Joint Venture Started | 1997 |
---|---|
Paid-in Capital | MYR 10,000,000 (As of December 31, 2023) |
Number of Employees | 81 (As of December 31, 2023) |
Main Businesses | Sale of cosmetics and other products |
Core Products | Cosmetries, toiletries and skin care products |
Distribution Channel | Distributors and direct sales |
Head Office |
1001C, Level 10 Tower C, Uptown 5,5 Jalan SS21/39, Damansara Uptown, 47400 Petaling Jaya, Selangor Darul Ehsan, MALAYSIA |
Zhongshan City Rida Cosmetics Co., Ltd. [China (Zhongshan)] <consolidated subsidiary>
Joint Venture Started | 1996 |
---|---|
Paid-in Capital | USD 6,000,000 (As of December 31, 2023) |
Number of Employees | 112 (As of December 31, 2023) |
Main Businesses | Manufacture and sale of cosmetics and other products |
Core Products | Cosmetries and skin care products |
Head Office |
No. 4, Haijing Road, Zhongshan City, Guangdong Province, CHINA 528402 |
PT Mandom Indonesia Tbk [Indonesia] <consolidated subsidiary>
Established | 1969 |
---|---|
Paid-in Capital | IDR 100,533,333,500 (As of December 31, 2023) |
Number of Employees | 1,449 (As of December 31, 2023) |
Main Businesses | Manufacture and sale of cosmetics and other products |
Core Products | Cosmetries, make-up and skin care products |
Distribution Channel | Distributors |
Head office | Head Office Wisma 46 Kota Bni Suite 7.01, 7th Floor Jl. Jend. Sudirman Kav. 1 Jakarta 10220 INDONESIA Factory 1 Kawasan Industri MM2100 Jl. Irian Block PP Bekasi 17520 INDONESIA Factory 2 Kawasan Industri MM2100 Jl. Jawa Block J-9 Cibitung-Bekasi 17520 INDONESIA |
URL | https://www.mandom.co.id/ |
Sunwa Marketing Co., Ltd. [China (HongKong)] <equity-method affiliate>
Joint Venture Started | 1993 |
---|---|
Paid-in Capital | HKD 12,000,000 (As of December 31, 2023) |
Number of Employees | 51 (As of December 31, 2023) |
Main Businesses | Sale of cosmetics and other products |
Core Products | Cosmetries, toiletries and skin care products |
Distribution Channel | Direct sales |
Head Office | Room 503, No. 9 Queen's Road Central, HONG KONG |
URL | https://www.sunwa.com.hk/en/ |