Approach to alternative to animal experiments
Approach to alternative to animal experiments
At Mandom, based on the principles of animal welfare and the 3Rs* (especially "Replacement"), since 2005 we have been working to strengthen our internal system to develop replacements for animal experiments using three approaches. We will continue to work in this direction to meet the expectations of society.
Mandom International Research Grants on Alternative to Animal Experiments
Mandom has been providing grants for research on alternatives to animal experiments since 2008. See below for more details.
Mandom International Research Grants on Alternative to Animal Experiments. (List of research themes)
16th(2023)
Name | Hyunjin Choi |
---|---|
Affiliation | Graduate School of Engineering, University of Tokyo |
Research theme | Development of a novel co-culture model for the evaluation of large particle permeability in the human intestinal epithelium |
Name | Kohei Yamada |
---|---|
Affiliation | Laboratory of Biopharmacy, School of Pharmaceutical Sciences, University of Shizuoka |
Research theme | In silico modeling & simulation to alternate inhalation toxicity tests on newly developed materials |
Name | Yuuki Furuyama |
---|---|
Affiliation | Department of Applied Biological Science Research, Faculty of Science and Technology, Tokyo University of Science |
Research theme | Construction of a new in vitro culture system for skin microbiome |
15th(2022)
Name | Yayoi Kamata |
---|---|
Affiliation | Juntendo University Graduate School of Medicine |
Research theme | Development of human three-dimensional culture models for atopic dermatitis with hiPSC-derived sensory neurons:application to the development of new antipruritic drugs |
Name | Yujii Nashimoto |
---|---|
Affiliation | Institute of Biomaterials and Bioengineering, Tokyo Medical and Dental University |
Research theme | Evaluation of effects of tumor microenvironment on metastasis using a microphysiological system |
Name | Yuji Komizu |
---|---|
Affiliation | Department of Applied Life Science, Faculty of Biotechnology and Life Sience, Sojo University |
Research theme | Expression of Drug Resistance of Human Pancreatic Cancer Cells by Three-Dimensional Culture |
14th(2021)
Name | Akinori Takemura |
---|---|
Affiliation | Graduate School of Pharmaceutical Sciences, Chiba University |
Research theme | Development of alternative system for detecting the induction of mitochondrial permeability transition using the activation of human-derived platelet |
Name | Sanshiro Hanada |
---|---|
Affiliation | Graduate School of Nanobioscience, Yokohama City University |
Research theme | Analysis of a vascular spheroid for the prediction of an inflammatory response |
Name | Takeshi Hori |
---|---|
Affiliation | Graduate School of Engineering, Tohoku University |
Research theme | Development of alternatives to animal testing for predicting the health effects of chemicals on the human fetus |
13th(2020)
Name | Tadahaya Mizuno |
---|---|
Affiliation | Pharmaceutical Sciences, The University of Tokyo |
Research theme | Expansion of application of decomposition analysis for animal replacement |
Name | Katsuko S Furukawa |
---|---|
Affiliation | Graduate School of Engineering, The University of Tokyo |
Research theme | Development of alternative animal experiment method for physical stimulation model in osteoarthritis |
Name | Kazutoshi Iijima |
---|---|
Affiliation | Faculty of Engineering, Yokohama National University |
Research theme | Development of protein sensitization test utilizing differentiated THP-1 cells |
12th (2019)
Name | Takayuki Yoshimoto |
---|---|
Affiliation | Department of Immunoregulation, Institute of Medical Science, Tokyo Medical University |
Research theme | Development of a novel alternative method to animal experiments for evaluation of allergenic potential by human T cells |
Name | Huihui Wang |
---|---|
Affiliation | China Medical University |
Research theme | Establishment and application of a cell-based high-throughput screening system for identification of cosmetics ingredient oxidative stressors |
11th (2018)
Name | Yasunari Kanda |
---|---|
Affiliation | Division of Pharmacology, National Institute of health Sciences |
Research theme | Development of in vitro chemical safety assessment using human iPS cells |
Name | Takao Ashikaga |
---|---|
Affiliation | Division of Risk Assessment, Biological Safety Research Center, National Institute of Health Sciences |
Research theme | Utility of the h-CLAT on the evaluation of respiratory sensitizer |
Name | Kumiko Tatsumi |
---|---|
Affiliation | Department of Surgery, Graduate School of Medicine, Kyoto University |
Research theme | Development of hepatotoxicity evaluation model utilizing residual resected liver tissue derived from individual patients |
10th (2017)
Name | Shinji Sugiura |
---|---|
Affiliation | Biotechnology Research Institute for Drug Discovery, National Institute of Advanced Industrial Science and Technology (AIST) |
Research theme | Development of pressure driven multi-throughput organs-on-a-chip platform. |
Name | Kenji Usui |
---|---|
Affiliation | Faculty of Frontiers of Innovative Research in Science and Technology (FIRST), Konan University |
Research theme | Development of easy-to-use skin sensitization test for poorly water-soluble substances using peptidyl beads. |
9th (2016)
Name | Yuji Yoshiyama |
---|---|
Affiliation | Kitasato University |
Research theme | Effects of hydrogen gas on H9c2 cardiomyocytes from ischemia reperfusion injury. |
Name | Kousei Ito |
---|---|
Affiliation | Chiba University |
Research theme | Establishment of in vitro cell assay system of drug-induced liver injury risk compounds related to mitochondrial toxicity. |
8th (2015)
Name | Kouichi Yoshinari |
---|---|
Affiliation | Department of Molecular Toxicology, School of Pharmaceutical Sciences, University of Shizuoka |
Research theme | Development of the prediction method for repeated dose toxicity of chemical compounds based on the statistical data analysis using in vivo toxicity database and in vitro assays. |
Name | Seiichi Ishida |
---|---|
Affiliation | National Institute of Health Sciences, Division of Pharmacology |
Research theme | Development of in vitro culture system mimicking human liver functionality by the co-culture of HepaRG, human hepatocyte progenitor cell line, and liverstellate cells. |
7th (2014)
Name | Toshihiro Ona |
---|---|
Affiliation | Kyushu University |
Research theme | Development of universal method in skin stimulus measurement using epidermal keratinocyte mitochondria as a forefront of sensory system for homeostasis maintenance. |
Name | Takashi Yoshikado Yuichi Sugiyama |
---|---|
Affiliation | Sugiyama Laboratory, RIKEN Innovation Center, RIKEN |
Research theme | Prediction of the risk of drug-induced cholestasis based on the functional evaluation of bile canalicular transporters in vitro. |
6th (2013)
Name | Satoru Koyanagi |
---|---|
Affiliation | Graduate School of Pharmaceutical Sciences, Kyushu University |
Research theme | Establishment of in vitro circadian clock system for evaluation of cell protecting mechanism against oncogenic transformation. |
5th (2012)
Name | Hisamitsu Hayashi |
---|---|
Affiliation | Graduate School of Pharmaceutical Sciences, The University of Tokyo |
Research theme | Search for new candidate drugs for Progressive Familial Intrahepatic Cholestasis Type 2 (PFIC2). |
Name | Hirokazu Kaji |
---|---|
Affiliation | Graduate School of Engineering, Tohoku University |
Research theme | Development of a cell-based model of the retina within a microfluidic device. |
4th (2011)
Name | Jeong Ik Lee |
---|---|
Affiliation | Konkuk University |
Research theme | Development of biomimetic tissues from commercial cell lines: The promising alternative tools for laboratory animals. |
Name | Hideto Ariumi |
---|---|
Affiliation | Kitasato University |
Research theme | Acetylcholine inhibits the hypoxia and hydrogen peroxide-induced reduction of connexin43 protein in rat cardiomyocytes. |
Name | Naoki Yamamoto |
---|---|
Affiliation | Fujita Health University |
Research theme | A study of the eye irritation test using new immortalized human corneal epithelium. |
3rd (2010)
Name | Hiroyuki Kusuhara |
---|---|
Affiliation | Graduate School of Pharmaceutical Sciences, The University of Tokyo |
Research theme | Establishment of quantitative prediction of in vivo renal clearance based on in vitro data obtained using human derived materials and overexpression systems. |
Name | Masahiro Takagi |
---|---|
Affiliation | Japan Advanced Institute of Science and Technology |
Research theme | Development of an Alternative method to Draize Test by Analysis of Biomimetic Membrane Dynamics. |
2nd (2009)
Name | Kikuo Komori |
---|---|
Affiliation | Graduate School of Pharmaceutical Sciences, The University of Tokyo |
Research theme | Formation and Functional Evaluation of a Minimum Cell Mass for in vitro Toxicity Tests. |
Name | Shigehiro Ohdo |
---|---|
Affiliation | Graduate School of Pharmaceutical Sciences, Kyushu University |
Research theme | Establishment of chronopharmacokinetic evaluation system in vitro cultured cells: Molecular basis for rhythmic expression of CYP in serum-shocked HepG2 cells. |
Name | Kazuya Maeda |
---|---|
Affiliation | Graduate School of Pharmaceutical Sciences, The University of Tokyo |
Research theme | Establishment of the methods for quantitative prediction of the detoxification activity of drugs
and the risk of drug-drug interactions in the liver by the use of human liver samples and gene
expression systems. - Use of human-derived organ samples as alternatives of animal experiments - |
1st (2008)
Name | Kenji Sugibayashi |
---|---|
Affiliation | Josai University |
Research theme | Permeation of several compounds through different three-dimensional cultured human skin models. |
Name | Tsutomu Kurosawa |
---|---|
Affiliation | Osaka University |
Research theme | Establishment of the alternative method of animal experiment, using green fluorescent ES and iPS cells. |
Name | Jae Hak Park |
---|---|
Affiliation | Seoul National University |
Research theme | International Validation of Bovine Corneal Opacity and Permeability (BCOP) assay and introduction of "MCTT Skin model" as an alternative to skin irritation test. |
Name | Lee Jeong Ik |
---|---|
Affiliation | Tokai University |
Research theme | Study on the hazardous effects of intra-peritoneal injection of anesthetics on internal organs. -Resolution on the mechanism of the direct hazard of anesthetic injection on cell lines derived from the liver cells and pancreatic islet cells in vitro- |
Received Distinguished Service Award at the 30th Annual Meeting of the Japanese Society for Alternatives to Animal Experiments
At the 30th annual meeting of the Japanese Society for Alternatives to Animal Experiments in November 2017,
our previous research grant activities were recognized for their major contribution to the Japanese Society
for Alternatives to Animal Experiments, and we received the Distinguished Service Award from the society.
Through our research grants, Mandom will continue to widely recommend research in the area of
alternatives to animal experiments. At the same time, we will contribute to society through participation in
the committee activities of the society, promotion of validation initiatives with research institutions to
achieve international standardization of new alternatives to animal experiments, and other efforts to
further energize research in the alternatives field.
Our Position on Animal Experiments
Mandom is working to develop cosmetics based
on a policy of no animal Experiments.
Mandom develops products with the safety of the consumer as our top priority. Fundamentally, the safety testing of our products is to be done on people (patch tests, stinging tests, etc.) and by using alternatives to animal Experiments. No animal Experiments is to be performed, which includes outsourcing. No animal testing will remain our policy in the future.
* This excludes instances where we are held responsible by society to evidence the safety of a product or where it is required by administrations in particular countries
We are grateful for the valuable opinions expressed by our stakeholders, and will reflect them in product development that is both safe and eco-friendly.